Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control | |
Moonroof |
Type: New | Year: 2018 |
Make: Mercedes-Benz | Model: GLE |
Trim: GLE 350 | Doors: 4 |
Exterior: 149 | Interior: |
Stock Num: 18424 | Vin: 4JGDA5HB3JB118868 |
Mileage: 9 | |
Engine: 3.5 L 6 | Transmission: 7-Speed Automatic w/OD |
Fuel: Gasoline Fuel | Drive: AWD |
Model Code: GLE350W4 |
4-Wheel Disc Brakes | ABS |
AM/FM Stereo | Adjustable Steering Wheel |
All Wheel Drive | Aluminum Wheels |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Bluetooth Connection | Brake Assist |
Bucket Seats | CD Player |
Cargo Shade | Child Safety Locks |
Climate Control | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Engine Immobilizer |
Floor Mats | Front Head Air Bag |
Front Side Air Bag | Generic Sun/Moonroof |
HD Radio | Heated Front Seat(s) |
Heated Mirrors | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
Leather Steering Wheel | MP3 Player |
Mirror Memory | Multi-Zone A/C |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Folding Mirrors |
Power Liftgate | Power Mirror(s) |
Power Passenger Seat | Power Steering |
Power Windows | Premium Synthetic Seats |
Privacy Glass | Rain Sensing Wipers |
Rear Bench Seat | Rear Defrost |
Rear Head Air Bag | Rear Spoiler |
Remote Trunk Release | Seat Memory |
Security System | Stability Control |
Steering Wheel Audio Controls | Sun/Moonroof |
Telematics | Temporary Spare Tire |
Tire Pressure Monitor | Tires - Front Performance |
Tires - Rear Performance | Traction Control |
Trip Computer | Universal Garage Door Opener |
Variable Speed Intermittent Wipers | WiFi Hotspot |
Stock Number: | |
Color: | |
Mileage: |
Pricing of vehicles on this website does not include options that may have been installed at the Dealership. Pricing may include current promotions. Monthly payment calculator is an estimate and does not include tax, title, license or $599 administration fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listing within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo display may be an example only. Vehicle photos may not match exact vehicle. Please confirm vehicle price with Dealership. See dealership for details.